Essential
The basic entry-level option with essential functionalities.
Launch your platform with:
- 2-Way Anonymous Communication Messaging
- 2 Admin Accounts
- Case Tracking
- General Dashboard and Analytics
Transparent pricing
Flexible enterprise compliance platform pricing for teams of every size — every plan includes anonymous reporting, case management, and analytics at varying capability levels.
The basic entry-level option with essential functionalities.
Launch your platform with:
Additional features and capabilities for comprehensive whistleblowing.
Launch your platform with:
Higher-level functionality and customization for complex structures.
Launch your platform with:
Tailored for large corporations with significant needs.
Launch your platform with:
Find the right fit for your organization's reporting needs.
| Feature | Essential | Professional | Premium | Enterprise |
|---|---|---|---|---|
| Reporting | ||||
| Dynamic Case Form | ✓ | ✓ | ✓ | ✓ |
| Suggestion Form | — | ✓ | ✓ | ✓ |
| Anonymous Voice Recording | — | ✓ | ✓ | ✓ |
| 2-way Anonymous Communication | ✓ | ✓ | ✓ | ✓ |
| Case Tracking | ✓ | ✓ | ✓ | ✓ |
| Branded Reporting Channel | ✓ | ✓ | ✓ | ✓ |
| Multilingual | — | ✓ | ✓ | ✓ |
| Case Management | ||||
| Admin Accounts | 2 | 5 | 10 | 20 |
| User Management | — | ✓ | ✓ | ✓ |
| Evidence Management | ✓ | ✓ | ✓ | ✓ |
| Activity Log | ✓ | ✓ | ✓ | ✓ |
| Form Builder | ✓ | ✓ | ✓ | ✓ |
| Assigning Cases | — | ✓ | ✓ | ✓ |
| Automated Routing | — | 2 | unlimited | unlimited |
| Automated Escalation | — | 2 | unlimited | unlimited |
| Team Collaboration & Messaging | — | — | ✓ | ✓ |
| Access to Add-Ons | — | — | — | ✓ |
| Analytics | ||||
| General | ✓ | ✓ | ✓ | ✓ |
| Historical Trends | — | ✓ | ✓ | ✓ |
| Geographical | — | — | ✓ | ✓ |
| Overview Dashboard | ✓ | ✓ | ✓ | ✓ |
| Team Stats Dashboard | — | ✓ | ✓ | ✓ |
| Executive Dashboard | — | — | ✓ | ✓ |
| White Glove Services | ||||
| SLA | — | — | — | ✓ |
| Dedicated Account Manager | — | — | — | ✓ |
| Customize Form | — | — | — | ✓ |
| Multiple Sub-companies | — | — | — | ✓ |
| Aggregated Statistics | — | — | — | ✓ |
| On-prem | — | — | — | ✓ |
| Choose Hosting Location | — | — | — | ✓ |
| Data Migration | — | — | — | ✓ |
| API Access | — | — | — | ✓ |
| AI Features | — | — | — | ✓ |
Common questions
Pricing is based on the plan tier and scales with the number of admin accounts and features included.
Yes. Most teams start with Essential or Professional and expand as their needs grow.
Yes. Enterprise plans include dedicated account management, SLA, custom forms, and premium onboarding support.
Add-ons include additional admin seats, chatbot integration, Power BI connector, and more.
Yes. On-prem deployment is available exclusively on the Enterprise plan.
Talk to our team and get a tailored recommendation for your organization.